| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2012 Chevrolet® Cruze ECO | Used | $7,128 | VC7140529 | 1G1PK5SC5C7140529 | Premium Sound | |
| 2010 Mercedes-Benz® E-Class E 350 Base | Used | $8,456 | TAF012022 | WDDKJ5GB4AF012022 | Sunroof, Driver-side Knee Airbags, Leather Seats | |
| 2015 Honda® Odyssey Touring Elite | Used | $9,500 | TFB129645 | 5FNRL5H98FB129645 | Sunroof, 3rd Row Seats, GPS Navigation, Autonomy Features, Backup Camera | |
| 2014 Ford® Taurus Limited | Used | $9,684 | VEG121837 | 1FAHP2F86EG121837 | GPS Navigation, Backup Camera | |
| 2017 Ford® Explorer XLT | Used | $10,700 | VHGC37171 | 1FM5K8D88HGC37171 | 3rd Row Seats, Driver-side Knee Airbags, Backup Camera | |
| 2018 Dodge® Grand Caravan SXT | Used | $10,704 | FJR240680 | 2C4RDGCG1JR240680 | 3rd Row Seats, Backup Camera, Driver-side Knee Airbags | |
| 2015 Volkswagen® Golf TSI S | Used | $10,750 | VFM102566 | 3VW217AU6FM102566 | ||
| 2017 Volvo® XC90 T6 Momentum AWD | Used | $12,572 | CH1183985 | YV4A22PK0H1183985 | Heated Steering, Autonomy Features | |
| 2015 Audi® Q7 3.0T S line Prestige | Used | $12,580 | FFD002024 | WA1DGAFE9FD002024 | Power Seats, Leather Seats, 3rd Row Seats, Backup Camera | |
| 2019 Mercedes-Benz® GLA GLA 250 | Used | $12,625 | VKJ645502 | WDCTG4GB5KJ645502 | Driver-side Knee Airbags | |
| 2016 Scion® iM 5dr HB Man (Natl) | Used | $12,631 | FGJ505456 | JTNKARJE7GJ505456 | Driver-side Knee Airbags, Backup Camera, Keyless Entry, Premium Sound | |
| 2019 Buick® Encore Preferred | Used | $13,582 | CKB769569 | KL4CJESB9KB769569 | Power Seats, Backup Camera, Apple CarPlay, Android Auto | |
| 2021 Ford® EcoSport Titanium | Used | $14,569 | FMC423532 | MAJ6S3KLXMC423532 | Sunroof, Leather Seats, Backup Camera | |
| 2015 Honda® Civic Sedan EX-L | Used | $14,790 | TFH523851 | 2HGFB2F95FH523851 | Sunroof, Backup Camera, GPS Navigation | |
| 2024 Nissan® Versa S | Used | $15,198 | VRL818112 | 3N1CN8DV4RL818112 | Autonomy Features, Backup Camera, Cloth Seats | |
| 2017 Toyota® RAV4 Platinum | Used | $15,900 | FHW564003 | 2T3DFREV7HW564003 | Sunroof, Autonomy Features, Collision avoidance, Blind Spot Monitor, Driver-side Knee Airbags, Heated Seats, Backup Camera, GPS Navigation, Moonroof | |
| 2021 Subaru® Crosstrek Premium | Used | $16,129 | VM8659441 | JF2GTAEC3M8659441 | Driver-side Knee Airbags, Push to Start, Moonroof, Blind Spot Monitor | |
| 2017 Jeep® Wrangler Unlimited Sport | Used | $16,352 | DHL743164B | 1C4BJWDG3HL743164 | Keyless Entry | |
| 2023 Nissan® Sentra SV | Used | $16,594 | TPY317613 | 3N1AB8CV6PY317613 | Collision avoidance, Autonomy Features, Backup Camera, Cloth Seats | |
| 2019 Volkswagen® Tiguan SEL Premium | Used | $16,745 | VKM073376B | 3VV4B7AXXKM073376 | Sunroof, Autonomy Features, Blind Spot Monitor, Backup Camera, Leather Seats | |
| 2017 Toyota® Camry XSE | Used | $16,795 | DHU642024 | 4T1BF1FK3HU642024 | Backup Camera | |
| 2024 Kia® Forte LXS | Used | $17,168 | CRE828300 | 3KPF24AD6RE828300 | Backup Camera, Apple CarPlay, Android Auto, Autonomy Features, Cloth Seats | |
| 2024 Nissan® Sentra SV | Used | $17,331 | CRY306164 | 3N1AB8CVXRY306164 | Autonomy Features, Collision avoidance, Cloth Seats | |
| 2024 Nissan® Sentra SV | Used | $17,334 | VRY205291 | 3N1AB8CV5RY205291 | Autonomy Features, Collision avoidance | |
| 2024 Kia® Forte LXS | Used | $17,576 | FRE798496 | 3KPF24AD7RE798496 | Backup Camera, Apple CarPlay, Android Auto, Keyless Entry | |
| 2018 Ford® Explorer Sport | Used | $17,955 | FJGB32730 | 1FM5K8GT0JGB32730 | 3rd Row Seats, Driver-side Knee Airbags, Backup Camera, Heated Seats, Power Seats, Leather Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Moonroof, Premium Sound, Autonomy Features | |
| 2020 Hyundai® Tucson Sport | Used | $18,348 | TLU251676 | KM8J3CAL7LU251676 | GPS Navigation, Backup Camera, Cloth Seats | |
| 2024 Mitsubishi® Outlander Sport ES | Used | $18,378 | TRU026281 | JA4ARUAU4RU026281 | Autonomy Features, Driver-side Knee Airbags, Backup Camera | |
| 2017 Jeep® Grand Cherokee Laredo | Used | $18,449 | FHC800432 | 1C4RJFAGXHC800432 | Driver-side Knee Airbags, Backup Camera, Keyless Entry | |
| 2023 Volkswagen® ID.4 Pro S | Used | $18,709 | VPC029345 | 1V2VMPE80PC029345 | Sunroof, Autonomy Features, Collision avoidance, Backup Camera, Apple CarPlay, Android Auto |
Vehicles for Sale at I-5 Cars
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Body Type
Fuel Type