| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2009 Chevrolet® Aveo LT w/1LT | Used | $5,790 | T9B307351 | KL1TD66E69B307351 | ||
| 2012 Chevrolet® Cruze ECO | Used | $6,790 | VC7140529 | 1G1PK5SC5C7140529 | Premium Sound | |
| 2010 Mercedes-Benz® E-Class E 350 Base | Used | $6,900 | TAF012022 | WDDKJ5GB4AF012022 | Sunroof, Driver-side Knee Airbags, Leather Seats | |
| 2012 Lincoln® MKX AWD 4dr | Used | $7,593 | VCBL15194 | 2LMDJ8JK1CBL15194 | Remote Start, Leather Seats, Backup Camera, Heated Steering, GPS Navigation | |
| 2015 Honda® Odyssey Touring Elite | Used | $8,750 | TFB129645 | 5FNRL5H98FB129645 | Sunroof, 3rd Row Seats, GPS Navigation, Autonomy Features, Backup Camera | |
| 2014 Ford® Taurus Limited | Used | $8,999 | VEG121837 | 1FAHP2F86EG121837 | GPS Navigation, Backup Camera | |
| 2017 Ford® Explorer XLT | Used | $9,500 | VHGC37171 | 1FM5K8D88HGC37171 | 3rd Row Seats, Driver-side Knee Airbags, Backup Camera | |
| 2013 Toyota® Highlander Plus | Used | $10,750 | FDS269679 | 5TDBK3EH5DS269679 | 3rd Row Seats, Driver-side Knee Airbags, Heated Seats | |
| 2019 Mercedes-Benz® GLA GLA 250 | Used | $12,332 | VKJ645502 | WDCTG4GB5KJ645502 | Driver-side Knee Airbags | |
| 2015 Audi® Q7 3.0T S line Prestige | Used | $12,451 | FFD002024 | WA1DGAFE9FD002024 | Power Seats, Leather Seats, 3rd Row Seats, Backup Camera | |
| 2021 Jeep® Cherokee Limited | Used | $12,550 | CMD187037 | 1C4PJLDX8MD187037 | Sunroof, Leather Seats, Autonomy Features, Blind Spot Monitor, Collision avoidance, Backup Camera | |
| 2016 Audi® A3 e-tron Prestige | Used | $12,700 | VGA131538 | WAUSPBFF0GA131538 | Sunroof, Heated Seats, Backup Camera, GPS Navigation, Autonomy Features | |
| 2016 Scion® iM 5dr HB Man (Natl) | Used | $12,790 | FGJ505456 | JTNKARJE7GJ505456 | Driver-side Knee Airbags, Backup Camera, Keyless Entry, Premium Sound | |
| 2016 Honda® HR-V EX | Used | $12,932 | VGM740765 | 3CZRU6H56GM740765 | Sunroof, Backup Camera | |
| 2018 Dodge® Journey SE | Used | $14,418 | TJT152795 | 3C4PDDAG8JT152795 | 3rd Row Seats, Driver-side Knee Airbags | |
| 2016 Ford® Expedition EL Limited | Used | $14,750 | FGEF26544 | 1FMJK2AT0GEF26544 | Backup Camera, Leather Seats, GPS Navigation, Moonroof | |
| 2018 Ford® Explorer Sport | Used | $14,750 | FJGB32730 | 1FM5K8GT0JGB32730 | 3rd Row Seats, Driver-side Knee Airbags, Backup Camera, Leather Seats, Moonroof, Autonomy Features | |
| 2016 Toyota® Camry Hybrid LE | Used | $15,387 | TGU198711 | 4T1BD1FK8GU198711 | Backup Camera, Heated Seats | |
| 2024 Nissan® Versa SV | Used | $15,705 | DRL928745 | 3N1CN8EV3RL928745 | Autonomy Features, Backup Camera, Cloth Seats | |
| 2021 Subaru® Crosstrek Premium | Used | $15,722 | VM8659441 | JF2GTAEC3M8659441 | Driver-side Knee Airbags, Push to Start, Moonroof, Blind Spot Monitor | |
| 2017 Toyota® Camry XSE | Used | $15,900 | DHU642024 | 4T1BF1FK3HU642024 | Backup Camera | |
| 2019 Land Rover® Discovery HSE | Used | $16,449 | VK2414450 | SALRR2RV7K2414450 | Leather Seats | |
| 2019 Volkswagen® Tiguan SEL Premium | Used | $16,551 | VKM073376B | 3VV4B7AXXKM073376 | Sunroof, Autonomy Features, Blind Spot Monitor, Backup Camera, Leather Seats | |
| 2022 Subaru® Outback Premium | Used | $16,655 | TN3134072 | 4S4BTACC6N3134072 | GPS Navigation, Autonomy Features, Collision avoidance, Driver-side Knee Airbags, Backup Camera | |
| 2024 Nissan® Sentra SV | Used | $16,750 | TRY297917 | 3N1AB8CV8RY297917 | Autonomy Features, Collision avoidance, Cloth Seats | |
| 2024 Kia® Forte LXS | Used | $16,777 | FRE798496 | 3KPF24AD7RE798496 | Backup Camera, Apple CarPlay, Android Auto, Autonomy Features, Cloth Seats | |
| 2020 Chevrolet® Equinox Premier | Used | $16,799 | CLS628843A | 3GNAXNEV2LS628843 | Remote Start, Push to Start, Leather Seats | |
| 2014 Honda® Pilot EX-L | Used | $17,119 | TEB048718 | 5FNYF4H58EB048718 | Sunroof, 3rd Row Seats, Backup Camera, Heated Seats | |
| 2018 Ford® Fusion Hybrid Titanium | Used | $17,229 | TJR205396 | 3FA6P0RU7JR205396 | Leather Seats, Driver-side Knee Airbags, Backup Camera | |
| 2015 Jeep® Grand Cherokee Overland | Used | $17,332 | DFC633106 | 1C4RJFCG2FC633106 | Sunroof, GPS Navigation, Heated Seats, Cooled Seats, Leather Seats, Driver-side Knee Airbags, Backup Camera |
Vehicles for Sale at I-5 Cars
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Body Type
Fuel Type